• Material: EN 1.4301 (TYPE 304L), finely satin-finished and protected, thickness 15/10 for the side and back panels, 20/10 for frame and door
• Frame: jointing system realized with precision casting and s/s section bars with drills spaced 25mm for fitting any accessory
* Supplied in assembling kit or pre-assembled, on demand
• Front door, full or glazed version (shatterproof 3+3 laminate glass), with s/s stiffening inner frame, drilled to support equipment and/or fasten raceways and accessories. On request the full door can also be equipped with partial windows, or realized with other materials (polycarbonate or aluminium for silk printing)
• Rear side: the cabinet can have a full rear panel, bolted, with sealing spacers, or a hinged door like the front one
• Side panels, removable and bolted, to be ordered separately (see “Accessories for cabinets”)
• Twin-comb door lock with outside faceplate of glass-filled black polyamides, 4-point closing and low tension. Other types of door locks available on request
• The cabinet bottom can accommodate three different types of fairlead plates: enbloc, multiple or sash-type multiple, to be ordered separately (see accessories for cabinets)
• TYPE 316 s/s inner hinges, for 120° opening as per CEI EN 60204-1 recommendations
• Maximum weight admitted on the door: 30 kg
• Seal of foamed polyurethane, applied by robotized system
• Inner plate, sendzimir execution, to be ordered separately, available both in the traditional and the space saving version (larger). Intermediate plates, sendzimir execution, are available on request
• Pre-arranged for earthing in compliance with the applicable regulations in force
• Protection degree: IP66 (IP65 for modules L.1200)
NOTE: Cabinet delivered in assembling kit, pre-assembled version available on request
* All the compositions of cabinets MX are equipped with RFID
MODULAR CABINETS | MOUNTING PLATES | SIDE PANELS | PLINTHS H.100 |
PLINTHS H.200 |
SKETCH | |||||
ART. | L | H | P | ART. | X | Y | ART. | ART. | ART. | |
MX0685 | 606 | 1827 | 518 | PA0517 | 497 | 1692 | MX85 | ZX06105 | ZX06205 | – |
MX0686 | 606 | 1827 | 618 | PA0517 | 497 | 1692 | MX86 | ZX06106 | ZX06206 | – |
MX0688 | 606 | 1827 | 818 | PA0517 | 497 | 1692 | MX88 | ZX06108 | ZX06208 | – |
MX0885 | 806 | 1827 | 518 | PA0717 | 697 | 1692 | MX85 | ZX08105 | ZX08205 | – |
MX0886 | 806 | 1827 | 618 | PA0717 | 697 | 1692 | MX86 | ZX08106 | ZX08206 | – |
MX0888 | 806 | 1827 | 818 | PA0717 | 697 | 1692 | MX88 | ZX08108 | ZX08208 | – |
MX1085 | 1006 | 1827 | 518 | PA0917 | 897 | 1692 | MX85 | ZX10105 | ZX10205 | – |
MX1086 | 1006 | 1827 | 618 | PA0917 | 897 | 1692 | MX86 | ZX10106 | ZX10206 | – |
MX1088 | 1006 | 1827 | 818 | PA0917 | 897 | 1692 | MX88 | ZX10108 | ZX10208 | – |
MX0605 | 606 | 2027 | 518 | PA0519 | 497 | 1892 | MX05 | ZX06105 | ZX06205 | – |
MX0606 | 606 | 2027 | 618 | PA0519 | 497 | 1892 | MX06 | ZX06106 | ZX06206 | – |
MX0608 | 606 | 2027 | 818 | PA0519 | 497 | 1892 | MX08 | ZX06108 | ZX06208 | – |
MX0805 | 806 | 2027 | 518 | PA0719 | 697 | 1892 | MX05 | ZX08105 | ZX08205 | – |
MX0806 | 806 | 2027 | 618 | PA0719 | 697 | 1892 | MX06 | ZX08106 | ZX08206 | – |
MX0808 | 806 | 2027 | 818 | PA0719 | 697 | 1892 | MX08 | ZX08108 | ZX08208 | – |
MX1005 | 1006 | 2027 | 518 | PA0919 | 897 | 1892 | MX05 | ZX10105 | ZX10205 | – |
MX1006 | 1006 | 2027 | 618 | PA0919 | 897 | 1892 | MX06 | ZX10106 | ZX10206 | – |
MX1008 | 1006 | 2027 | 818 | PA0919 | 897 | 1892 | MX08 | ZX10108 | ZX10208 | – |
To request your cabinet in an assembling kit, just add a K after the code (e.g MX1285K)
MODULAR CABINETS | MOUNTING PLATES | SIDE PANELS | PLINTHS H.100 |
PLINTHS H.200 |
SKETCH | |||||
ART. | L | H | P | ART. | X | Y | ART. | ART. | ART. | |
MX1285 | 1209 | 1827 | 518 | PA1117 | 1100 | 1692 | MX85 | ZX12105 | ZX12205 | – |
MX1286 | 1209 | 1827 | 618 | PA1117 | 1100 | 1692 | MX86 | ZX12106 | ZX12206 | – |
MX1288 | 1209 | 1827 | 818 | PA1117 | 1100 | 1692 | MX88 | ZX12108 | ZX12208 | – |
MX1685 | 1614 | 1827 | 518 | PA1517 | 1505 | 1692 | MX85 | ZX16105 | ZX16205 | – |
MX1686 | 1614 | 1827 | 618 | PA1517 | 1505 | 1692 | MX86 | ZX16106 | ZX16206 | – |
MX1688 | 1614 | 1827 | 818 | PA1517 | 1505 | 1692 | MX88 | ZX16108 | ZX16208 | – |
MX1205 | 1209 | 2027 | 518 | PA1119 | 1100 | 1892 | MX05 | ZX12105 | ZX12205 | – |
MX1206 | 1209 | 2027 | 618 | PA1119 | 1100 | 1892 | MX06 | ZX12106 | ZX12206 | – |
MX1208 | 1209 | 2027 | 818 | PA1119 | 1100 | 1892 | MX08 | ZX12108 | ZX12208 | – |
MX1605 | 1614 | 2027 | 518 | PA1519 | 1505 | 1892 | MX05 | ZX16105 | ZX16205 | – |
MX1606 | 1614 | 2027 | 618 | PA1519 | 1505 | 1892 | MX06 | ZX16106 | ZX16206 | – |
MX1608 | 1614 | 2027 | 818 | PA1519 | 1505 | 1892 | MX08 | ZX16108 | ZX16208 | – |
CABLE RISER x MX | MOUNTING PLATES | SIDE PANELS | PLINTHS H.100 |
PLINTHS H.200 |
|||||
ART. | L | H | P | ART. | X | cebook.c | ART. | ART. | ART. |
RMX0385 | 306 | 1827 | 518 | PA0217 | 197 | 1692 | MX85 | ZX03105 | ZX03205 |
RMX0386 | 306 | 1827 | 618 | PA0217 | 197 | 1692 | MX86 | ZX03106 | ZX03206 |
RMX0388 | 306 | 1827 | 818 | PA0217 | 197 | 1692 | MX88 | ZX03108 | ZX03208 |
RMX0485 | 406 | 1827 | 518 | PA0317 | 297 | 1692 | MX85 | ZX04105 | ZX04205 |
RMX0486 | 406 | 1827 | 618 | PA0317 | 297 | 1692 | MX86 | ZX04106 | ZX04206 |
RMX0488 | 406 | 1827 | 818 | PA0317 | 297 | 1692 | MX88 | ZX04108 | ZX04208 |
RMX0305 | 306 | 2027 | 518 | PA0219 | 197 | 1892 | MX05 | ZX03105 | ZX03205 |
RMX0306 | 306 | 2027 | 618 | PA0219 | 197 | 1892 | MX06 | ZX03106 | ZX03206 |
RMX0308 | 306 | 2027 | 818 | PA0219 | 197 | 1892 | MX08 | ZX03108 | ZX03208 |
RMX0405 | 406 | 2027 | 518 | PA0319 | 297 | 1892 | MX05 | ZX04105 | ZX04205 |
RMX0406 | 406 | 2027 | 618 | PA0319 | 297 | 1892 | MX06 | ZX04106 | ZX04206 |
RMX0408 | 406 | 2027 | 818 | PA0319 | 297 | 1892 | MX08 | ZX04108 | ZX04208 |
RMXP0385 | 306 | 1827 | 518 | PA0217 | 197 | 1692 | MX85 | ZX03105 | ZX03205 |
RMXP0386 | 306 | 1827 | 618 | PA0217 | 197 | 1692 | MX86 | ZX03106 | ZX03206 |
RMXP0388 | 306 | 1827 | 818 | PA0217 | 197 | 1692 | MX88 | ZX03108 | ZX03208 |
RMXP0485 | 406 | 1827 | 518 | PA0317 | 297 | 1692 | MX85 | ZX04105 | ZX04205 |
RMXP0486 | 406 | 1827 | 618 | PA0317 | 297 | 1692 | MX86 | ZX04106 | ZX04206 |
RMXP0488 | 406 | 1827 | 818 | PA0317 | 297 | 1692 | MX88 | ZX04108 | ZX04208 |
RMXP0305 | 306 | 2027 | 518 | PA0219 | 197 | 1892 | MX05 | ZX03105 | ZX03205 |
RMXP0306 | 306 | 2027 | 618 | PA0219 | 197 | 1892 | MX06 | ZX03106 | ZX03206 |
RMXP0308 | 306 | 2027 | 818 | PA0219 | 197 | 1892 | MX08 | ZX03108 | ZX03208 |
RMXP0405 | 406 | 2027 | 518 | PA0319 | 297 | 1892 | MX05 | ZX04105 | ZX04205 |
RMXP0406 | 406 | 2027 | 618 | PA0319 | 297 | 1892 | MX06 | ZX04106 | ZX04206 |
RMXP0408 | 406 | 2027 | 818 | PA0319 | 297 | 1892 | MX08 | ZX04108 | ZX04208 |
Note:
“RMX” bolt-on front panel
“RMXP” hinged front door
MODULE FOR DISCONNECTOR BLOCK
Designed in compliance with the USA safety-related regulations, it allows maximum utilization of the inner spaces, particularly of the whole inner plate, while maintaining accessibility on all sides, which is peculiar to MX modular cabinets.
The module, without inner segregations, features a front door (acting as main door in a battery of cabinets) and a 200mm bolted panel, prearranged to accommodate the control lever of the following master switches:
• Allen Bradley 1494 V-H1
• Square D 9422 A1
• General Electric TDA tipo 1 e 2
• Moeller NZM-XSHGVR 12-NA
• Siemens ITE MAX FLEX ®
Complete with disconnector interlock – item (A) in the diagram below.
This module being usually combined with other modules in a battery, its use must envisage also the use of an interlocks kit, a mechanical system that permits to set the priorities for doors opening:
Disconnector intelock (A)
To lock the door (B in the figure) near to the bolted panel bearing the switch (the door will open only when the latter is set to OFF) inside the module for disconnector block.
MKP.PR primary interlock (B)
Mechanical drive, including the related transmission lever, to be fitted to the door of the module accommodating the disconnector block (primary) to command the opening of the doors in the battery-mounted cabinets (secondary).
MKP.SE secondary interlock (C)
To be fitted on all the secondary doors whose opening is slaved to the opening of the primary door; for the double door cabinets, it is to be fitted to the door having priority opening direction (outside door lock)
The door opening direction is not binding.
Transmission rods (D)
To transmit the lock or unlock command from the primary door to the secondary ones.
A rod must be ordered per each module except the module for the disconnector block:
• MKP.AR06 – transmission rod for cabinets nominal width 600 mm.
• MKP.AR08 – transmission rod for cabinets nominal width 800 mm.
• MKP.AR10 – transmission rod for cabinets nominal width 1000 mm.
• MKP.AR12 – transmission rod for cabinets nominal width 1200 mm.
• MKP.AR16 – transmission rod for cabinets nominal width 1600 mm.
A wide range of accessories makes your cabinets fully customizable
See for the wide range of solutions and proposals in the specific section.